Asia Floor Wage in local currency (2015)
published
17-10-2013 14:55,
last modified
13-11-2017 14:38
Updated with 2015 calculations
The 2015 Asia Floor Wage figure is PPP$ 1021.
Below is this calculation in local currency.
For Asian countries that did Food Basket Research:
Country | Asia Floor Wage in local currency |
---|---|
Cambodia | 1,630,045 Riel |
India | 18,727 Rupees (INR) |
Indonesia | 4,684,570 Rupiah |
Sri Lanka | 48,608 Rupees (SLR) |
For Asian countries that did not do Food Basket Research:
Country | Asia Floor Wage in local currency |
---|---|
Bangladesh | 29,442 Taka |
China | 3,847 Yuan |
Malaysia | 1,643 Ringgit |
Nepal | 32,310 NPR |
Pakistan | 31,197 PKR |
Philippines | 20,247 PHP |
Thailand | 13,359 Baht |
Vietnam | 8,949,153 VND |
(for comparison, see also the 2013 numbers)
See the differences between the Asia Floor Wage and the minimum wage