Asia Floor Wage in local currency
published
17-10-2013 14:55,
last modified
13-03-2018 10:26
Updated with 2017 calculations
The 2017 Asia Floor Wage figure is PPP$ 1181.
Below is this calculation in local currency.
For Asian countries where Food Basket Research was done:
Country | conv. factor | Asia Floor Wage in local currency |
---|---|---|
Bangladesh | 31.90 | 37661 Takas |
Cambodia | 1642.9 | 1,939,606 Riel |
India | 19.98 | 23588 Rupees |
Indonesia | 4985.7 | 5,886,112 Rupiah |
For Asian countries that did not do Food Basket Research:
Country | conv. factor | Asia Floor Wage in local currency |
---|---|---|
China | 3.85 | 4547 RMB |
Malaysia | 1.66 | 1960 Ringgit |
Pakistan | 32.08 | 37886 PKR |
Philippines | 20.20 | 23856 PHP |
Sri Lanka | 49.19 | 58093 SLR |
Thailand | 12.82 | 15140 Baht |
(for comparison, see also the 2013 and 2015 numbers)
See the differences between the Asia Floor Wage and the minimum wage